

Not: Derecelendirmeler üreticilerin kendi verdikleri skorlardır. Onun için değerlendirme yaparken sadece o markanın ürünleri arasında yapılması daha sağlıklı sonuç vereceğini düşünüyoruz.
Yer Alan Markalar:
Xiom | Andro | JOOLA | Killerspin | Butterfly | Yasaka | Donic | Friendship / RITC-729 | LKT | Gambler | Yinhe |Cornilleau | Adidas | Sanwei | ITC | GEWO | Avalox | Yasaka | DHS
| Sort by Product Name |
Satış Fiyatı | Hız | Kontrol | Ağırlık (g) |
| 729 6030 | $17.95 | 90 | 100 | 82 |
| Adidas Avenger 5 | $39.95 | 90 | 97 | 86 |
| Adidas Challenge Speed | $39.95 | 96 | 90 | 91 |
| Andro Blax All+ | $47.99 | 85 | 95 | 73 |
| Andro Blax Off | $47.99 | 92 | 92 | 78 |
| Andro CS7 Pro | $57.95 | 92 | 94 | 90 |
| Andro CS7 Tour | $45.00 | 94 | 93 | 90 |
| Andro CS7 Velocity | $45.00 | 96 | 92 | 90 |
| Andro CSV (ALL+) | $38.95 | 84 | 97 | 82 |
| Andro CSV (OFF) | $38.95 | 91 | 94 | 82 |
| Andro CSV (OFF-) | $38.95 | 87 | 95 | 82 |
| Andro CSV (OFF+) | $38.95 | 94 | 93 | 82 |
| Andro CSV Carbon OFF++ | $76.95 | 99 | 95 | 82 |
| Andro Defcon DEF | $49.95 | 75 | 98 | 78 |
| Andro Fibercomp | $45.95 | 75 | 100 | 85 |
| Andro Flaxonite Cruiser All+ | $52.28 | 89 | 93 | 80 |
| Andro Flaxonite Driver OFF | $52.28 | 94 | 91 | 88 |
| Andro HiLoom | $88.99 | 95 | 94 | 88 |
| Andro Kanter All+ | $52.95 | 85 | 96 | 72 |
| Andro Kanter Explorer Off | $44.66 | 93 | 94 | 88 |
| Andro Kanter Off+ | $52.99 | 95 | 95 | 78 |
| Andro Kinetic Record (ALL+) | $42.99 | 87 | 96 | 85 |
| Andro Kinetic Record (OFF) | $45.99 | 93 | 94 | 85 |
| Andro Kinetic Record (OFF-) | $45.99 | 89 | 95 | 85 |
| Andro Kinetic Record (OFF+) | $45.99 | 96 | 92 | 85 |
| Andro Kinetic Supreme ALL | $49.99 | 80 | 99 | 85 |
| Andro Kinetic Supreme Carbon OFF | $79.99 | 95 | 93 | 90 |
| Andro Kinetic Supreme OFF | $49.99 | 93 | 94 | 82 |
| Andro Kinetic Supreme OFF- | $49.99 | 89 | 95 | 82 |
| Andro Ligna All+ | $95.09 | 87 | 99 | 85 |
| Andro Ligna FR OFF | $133.10 | 92 | 94 | 85 |
| Andro Ligna Off | $117.24 | 91 | 99 | 85 |
| Andro Ligna Off+ | $127.01 | 91 | 99 | 85 |
| Andro Ligna Tour Off+ | $122.99 | 96 | 93 | 85 |
| Andro Nightmare ALL+ | $36.99 | 85 | 97 | 75 |
| Andro Parade | $55.99 | 82 | 100 | 90 |
| Andro ProLoom | $78.99 | 95 | 94 | 88 |
| Andro Super Core Carbon Light ALL+ | $58.65 | 70 | 80 | 70 |
| Andro Super Core Carbon Light OFF | $58.65 | 80 | 80 | 70 |
| Andro Super Core Carbon Light OFF+ | $58.65 | 90 | 80 | 73 |
| Andro Super Core Cell ALL | $47.95 | 81 | 98 | 85 |
| Andro Super Core Cell ALL+ | $40.86 | 84 | 97 | 80 |
| Andro Super Core Cell Carbon OFF | $69.99 | 92 | 95 | 85 |
| Andro Super Core Cell OFF | $49.99 | 91 | 94 | 85 |
| Andro Super Core Cell OFF- | $37.95 | 87 | 95 | 80 |
| Andro Super Core Cell OFF+ | $47.95 | 94 | 93 | 85 |
| Andro Temper Tech ALL+ | $53.71 | 87 | 97 | 70 |
| Andro Temper Tech OFF | $53.71 | 95 | 94 | 80 |
| Andro Temper Tech OFF- | $53.71 | 91 | 95 | 80 |
| Andro Treiber G | $66.95 | 98 | 96 | 90 |
| Andro Treiber H | $77.95 | 97 | 96 | 90 |
| Andro Treiber K | $78.09 | 98 | 93 | 90 |
| Andro Treiber Q | $68.37 | n/a | n/a | 88 |
| Andro Treiber Z B | $107.46 | 96 | 97 | 88 |
| Andro Tronum Aratox OFF+ | $69.99 | 98 | 93 | 90 |
| Andro Tronum Carbotox OFF | $69.99 | 93 | 95 | 90 |
| Andro Wanokiwami AO OFF | $127.01 | 90 | 94 | 86 |
| Andro Wanokiwami Midori DEF | $127.01 | 80 | 100 | 86 |
| Butterfly Amultart ZLC B | $236.99 | 102 | 76 | 84 |
| Butterfly Amultart ZLC - Chinese Penhold | $399.99 | 102 | 76 | 88 |
| Butterfly Andrzej Grubba | $52.99 | 56 | 91 | 83 |
| Butterfly Apolonia ZLC | $259.99 | 93 | 75 | 90 |
| Butterfly BalsaCarbo X5 | $85.99 | 82 | 80 | 80 |
| Butterfly Chinese Real - Chinese Penhold | $69.99 | 78 | 80 | 79 |
| Butterfly Cypress G-Max N | $359.99 | n/a | n/a | 93 |
| Butterfly Cypress JP III-S | $134.99 | n/a | n/a | 87 |
| Butterfly Cypress JP II-S | $144.99 | n/a | n/a | 87 |
| Butterfly Cypress JP I-S | $249.99 | n/a | n/a | 89 |
| Butterfly Cypress V-Max N | $236.99 | n/a | n/a | 94 |
| Butterfly Defence III | $73.99 | 77 | 79 | 96 |
| Butterfly Defence IV | $59.99 | n/a | n/a | 90 |
| Butterfly Feth | $24.99 | 62 | 85 | 70 |
| Butterfly Freitas ALC | $202.99 | 88 | 85 | 90 |
| Butterfly Garaydia ALC | $161.99 | n/a | n/a | 85 |
| Butterfly Garaydia Revolver-R | $149.99 | n/a | n/a | 58 |
| Butterfly Garaydia T5000 | $161.99 | 93 | 89 | 90 |
| Butterfly Garaydia ZLC | $236.99 | 97 | 89 | 89 |
| Butterfly Gionis Carbon ALL+ | $59.99 | 92 | 86 | 90 |
| Butterfly Gionis Carbon DEF | $49.99 | n/a | n/a | 80 |
| Butterfly Gionis Carbon OFF | $69.99 | 86 | 87 | 93 |
| Butterfly Grubba Pro | $52.99 | 52 | 99 | 85 |
| Butterfly Hadraw JPV-S | $107.99 | n/a | n/a | 85 |
| Butterfly Hadraw Revolver-R | $134.99 | n/a | n/a | 66 |
| Butterfly Hadraw Shield | $134.99 | n/a | n/a | 96 |
| Butterfly Hadraw SK | $107.99 | 86 | 89 | 85 |
| Butterfly Hadraw SR | $134.99 | 93 | 90 | 90 |
| Butterfly Hadraw VK | $107.99 | 87 | 91 | 85 |
| Butterfly Hadraw VR | $134.99 | 92 | 66 | 90 |
| Butterfly Hadraw VR - Chinese Penhold | $134.99 | 93 | 90 | 91 |
| Butterfly Innerforce Layer AL | $99.99 | 81 | 86 | 90 |
| Butterfly Innerforce Layer ALC | $161.99 | 87 | 90 | 90 |
| Butterfly Innerforce Layer ALC - Chinese... | $349.99 | 87 | 90 | 90 |
| Butterfly Innerforce Layer ALC.S | $168.99 | n/a | n/a | n/a |
| Butterfly Innerforce Layer ALC.S - Chine... N | $168.99 | n/a | n/a | n/a |
| Butterfly Innerforce Layer ZLC | $236.99 | 81 | 86 | 85 |
| Butterfly Innerforce Layer ZLC - Chinese... | $236.99 | 81 | 86 | 85 |
| Butterfly Innerforce Layer ZLF B | $188.99 | n/a | n/a | 86 |
| Butterfly Innershield Layer ZLF | $188.99 | 56 | 74 | 86 |
| Butterfly Joo Se Hyuk | $95.99 | 72 | 82 | 90 |
| Butterfly Kenta Matsudaira ALC | $188.99 | n/a | n/a | 84 |
| Butterfly Korbel SK7 | $84.99 | 80 | 85 | 85 |
| Butterfly Liu Shiwen ZLF | $249.99 | 87 | 81 | 86 |
| Butterfly Liu Shiwen ZLF N | $249.99 | n/a | n/a | 87 |
| Butterfly Maze Magic | $44.99 | 85 | 80 | 82 |
| Butterfly Maze Performance | $71.99 | 86 | 80 | 81 |
| Butterfly Mazunov | $73.99 | 86 | 69 | n/a |
| Butterfly Mizutani Jun Super ZLC B | $373.99 | 91 | 70 | 90 |
| Butterfly Mizutani Jun ZLC | $249.99 | 95 | 68 | 90 |
| Butterfly Petr Korbel | $69.99 | 80 | 76 | 89 |
| Butterfly Primorac B | $73.99 | 75 | 78 | 87 |
| Butterfly Primorac Carbon | $107.99 | 95 | 67 | 88 |
| Butterfly Primorac Carbon - Chinese Penh... | $259.99 | 95 | 67 | 84 |
| Butterfly Redox | $59.95 | 78 | 77 | 80 |
| Butterfly Sardius | $134.99 | 94 | 68 | 90 |
| Butterfly Shamada - Chinese Penhold | $87.99 | 79 | 75 | 89 |
| Butterfly SK Carbon | $99.99 | n/a | n/a | 76 |
| Butterfly SK Carbon - Chinese Penhold N | $99.99 | n/a | n/a | 76 |
| Butterfly SK Classic - Chinese Penhold | $88.99 | n/a | n/a | 91 |
| Butterfly SK7 Classic | $88.99 | n/a | n/a | 90 |
| Butterfly Strave - Chinese Penhold N | $129.99 | n/a | n/a | 74 |
| Butterfly Supreme Speed - Chinese Penhol... | $174.99 | n/a | n/a | 80 |
| Butterfly Taksim - Chinese Penhold | $259.99 | 83 | 88 | 85 |
| Butterfly Timo Boll ALC | $149.99 | 85 | 80 | 84 |
| Butterfly Timo Boll ALC - Chinese Penhol... | $274.99 | 85 | 80 | 90 |
| Butterfly Timo Boll Allround B | $59.99 | n/a | n/a | 85 |
| Butterfly Timo Boll Control B | $54.99 | 83 | 80 | 85 |
| Butterfly Timo Boll Forte | $74.99 | 80 | 85 | 90 |
| Butterfly Timo Boll Offensive | $64.99 | 76 | 81 | 90 |
| Butterfly Timo Boll Spirit B | $134.99 | 83 | 79 | 89 |
| Butterfly Timo Boll T5000 | $161.99 | 100 | 70 | 90 |
| Butterfly Timo Boll W7 | $93.99 | 86 | 74 | 94 |
| Butterfly Timo Boll ZLC B | $249.99 | 98 | 78 | 86 |
| Butterfly Timo Boll ZLC - Chinese Penhol... | $399.99 | 98 | 78 | 86 |
| Butterfly Timo Boll ZLF | $212.99 | 90 | 80 | 86 |
| Butterfly Timo Boll ZLF - Chinese Penhol... | $374.99 | 90 | 80 | 86 |
| Butterfly Viscaria B | $149.99 | 87 | 72 | 90 |
| Butterfly Xstar IV | $46.99 | 72 | 88 | n/a |
| Butterfly Yoshida Kaii - Chinese Penhold | $76.99 | 80 | 78 | 90 |
| Butterfly Zhang Jike ALC B | $188.99 | 92 | 60 | 86 |
| Butterfly Zhang Jike Super ZLC B | $412.99 | 96 | 76 | 90 |
| Butterfly Zhang Jike Super ZLC - Chinese... | $574.99 | 96 | 76 | 90 |
| Butterfly Zhang Jike T5000 | $188.99 | 94 | 59 | 88 |
| Butterfly Zhang Jike ZLC | $274.99 | 96 | 58 | 86 |
| Cornilleau Hinotec All+ | $55.95 | 70 | 75 | 85 |
| Cornilleau Hinotec Off- | $55.95 | 83 | 68 | 85 |
| Donic Appelgren Allplay | $37.95 | 70 | 90 | 85 |
| Donic Appelgren Allplay Senso V1 | $44.95 | 73 | 90 | 80 |
| Donic Appelgren Exclusive AR | $31.95 | 60 | 85 | 80 |
| Donic Black Thunder | $59.95 | 100 | 70 | 90 |
| Donic Burn ALL+ | $49.95 | 80 | 85 | 80 |
| Donic Burn Carbotox | $64.50 | 99 | 69 | 85 |
| Donic Burn OFF | $49.95 | 100 | 65 | 90 |
| Donic Burn OFF- | $49.95 | 90 | 75 | 85 |
| Donic Carbo System Offensive | $49.46 | 98 | 71 | 85 |
| Donic Carbo System Offensive Minus | $56.95 | 96 | 73 | 85 |
| Donic Crest AR+ | $174.95 | 80 | 92 | 92 |
| Donic Crest OFF | $174.99 | 86 | 88 | 85 |
| Donic Crisan Titanium | $77.36 | 91 | 78 | 85 |
| Donic Defplay Classic Senso V3 | $39.90 | 55 | 92 | 70 |
| Donic Defplay Senso | $49.95 | 63 | 94 | 74 |
| Donic Epox Control | $56.95 | 70 | 90 | 85 |
| Donic Epox Offensiv | $56.95 | 90 | 73 | 85 |
| Donic Epox Powercarbon | $65.95 | 100 | 64 | 90 |
| Donic Epox Topspeed | $56.95 | 103 | 62 | 90 |
| Donic Li Ping Kitex | $68.95 | 94 | 85 | 90 |
| Donic Ovtcharov Carbospeed | $74.95 | 107 | 60 | 85 |
| Donic Ovtcharov Dotec Off | $72.95 | 90 | 71 | 82 |
| Donic Ovtcharov Senso V1 | $58.95 | 98 | 66 | 90 |
| Donic Ovtcharov Senso V2 | $58.95 | 89 | 72 | 85 |
| Donic Ovtcharov Soft Carbon V1 | $69.95 | 80 | 79 | 90 |
| Donic Ovtcharov True Carbon | $106.95 | 99 | 72 | 90 |
| Donic Persson Exclusive OFF | $32.95 | 75 | 70 | 85 |
| Donic Persson Power Allround | $39.95 | 78 | 85 | 85 |
| Donic Persson Powerplay | $42.95 | 88 | 72 | 94 |
| DONIC Shiono DEF | $84.25 | 55 | 99 | 83 |
| Donic Waldner Dotec Carbon | $92.95 | 93 | 75 | 80 |
| Donic Waldner Exclusive AR+ | $32.95 | 76 | 74 | 85 |
| Donic Waldner Legend Carbon | $74.95 | 105 | 65 | 85 |
| Donic Waldner Offensive 2016 | $42.95 | 91 | 72 | 85 |
| Donic Waldner Ultra Senso Carbon V1 | $60.95 | 100 | 72 | 80 |
| Donic World Champion 89 - Appelgren All+ | $129.95 | 80 | 90 | 80 |
| Donic World Champion 89 - Persson OFF+ | $129.95 | 100 | 70 | 85 |
| Donic World Champion 89 - Waldner OFF | $129.95 | 80 | 95 | 85 |
| Friendship 729 Bomb | $18.00 | 95 | 91 | 92 |
| Gambler Exotic Zebra Wood Carbon | $32.00 | 85 | n/a | 85 |
| Gambler Rose Wood Carbon | $32.00 | 91 | n/a | 86 |
| Gambler Wing Wood Carbon | $32.00 | 84 | n/a | 84 |
| Gambler Zen N | $16.00 | 70 | 85 | 82 |
| ITC Accelum Carbon | $49.99 | n/a | n/a | 88 |
| ITC Challenge Force | $44.99 | n/a | n/a | 85 |
| ITC Challenge Speed | $54.74 | n/a | n/a | 90 |
| ITC Dynarc T7 | $56.24 | n/a | n/a | 88 |
| ITC Premier XC | $79.95 | n/a | n/a | 86 |
| ITC Premier XQ | $59.00 | n/a | n/a | 86 |
| ITC Premier XR | $129.00 | n/a | n/a | 90 |
| ITC Strike Carbon | $89.99 | n/a | n/a | 88 |
| JOOLA Air Carbon | $179.95 | 92 | 54 | 72 |
| JOOLA Air Fibre | $169.95 | 93 | 60 | 60 |
| JOOLA Arrow | $144.46 | 88 | 88 | 85 |
| JOOLA Aruna Off | $99.95 | 90 | 75 | 87 |
| JOOLA Aruna Off+ | $104.95 | 95 | 67 | 90 |
| JOOLA Black Rose | $149.00 | 100 | 68 | n/a |
| JOOLA Chen Defender | $58.00 | 55 | 104 | 87 |
| JOOLA Chen Weixing | $67.00 | 60 | 95 | 85 |
| JOOLA Chen Weixing Jr | $26.95 | 50 | 98 | 70 |
| JOOLA Eagle Carbon | $62.00 | 90 | 63 | 85 |
| JOOLA Eagle Fast | $53.00 | 83 | 85 | 72 |
| JOOLA Eagle Medium | $49.95 | 68 | 80 | 77 |
| JOOLA Falcon Fast | $39.95 | 83 | 98 | 82 |
| JOOLA Falcon Fast Plus | $53.95 | 85 | 78 | 83 |
| JOOLA Falcon Medium | $33.25 | 75 | 100 | 80 |
| JOOLA Fever | $94.95 | 90 | 85 | 85 |
| JOOLA Flame Extreme | $74.95 | 103 | 65 | 90 |
| JOOLA Flame Fast | $76.45 | 88 | 80 | 87 |
| JOOLA Greenline Extreme | $99.95 | 90 | 78 | 87 |
| JOOLA K5 | $67.45 | 78 | 95 | 85 |
| JOOLA K6 | $89.95 | 93 | 60 | 90 |
| JOOLA K7 | $129.95 | 95 | 60 | 90 |
| JOOLA Mikado All+ | $59.95 | 68 | 98 | 83 |
| JOOLA Mikado Off | $64.95 | 85 | 88 | 87 |
| JOOLA Mikado Off+ | $74.95 | 95 | 80 | 87 |
| JOOLA Rossi Emotion B | $79.95 | 90 | 73 | 85 |
| JOOLA Rossi Fire | $49.45 | 80 | 80 | 80 |
| JOOLA Rossi Force | $103.00 | 93 | 68 | 90 |
| JOOLA Rossi Jr | $31.45 | 63 | 88 | 80 |
| JOOLA Rosskopf Allround | $40.45 | 65 | 90 | 90 |
| JOOLA Spirit ALL+ | $74.95 | 73 | 78 | 80 |
| JOOLA Spirit OFF | $79.95 | 88 | 70 | 85 |
| JOOLA Spirit OFF+ | $84.95 | 98 | 55 | 90 |
| JOOLA Toni Hold White Spot | $44.00 | 53 | 100 | 85 |
| JOOLA TPE Feeling | $139.95 | 85 | 98 | 90 |
| JOOLA TPE Feeling XS | $159.95 | 85 | 98 | 80 |
| JOOLA TPE Fight | $149.95 | 100 | 78 | 92 |
| JOOLA TPE Nature | $107.00 | 88 | 90 | 87 |
| JOOLA TPE Perform | $121.00 | 103 | 73 | 87 |
| JOOLA Viking | $89.95 | 95 | 74 | 87 |
| JOOLA Viva | $53.00 | 80 | 100 | 90 |
| JOOLA Wing Carbon | $122.95 | 97 | 68 | 87 |
| JOOLA Wing Medium | $58.45 | 70 | 88 | 80 |
| Killerspin Diamond CQ | $145.99 | 98 | 80 | 88 |
| Killerspin Diamond TC | $160.99 | 100 | 80 | 83 |
| Killerspin Kido 5A | $63.99 | 80 | 88 | 85 |
| Killerspin Kido 7P | $90.99 | 90 | 84 | 87 |
| LKT 729 Blue Thunder Blade Transformer G... | $32.00 | 100 | 81 | 86 |
| LKT Instinct | $15.95 | 92 | 89 | 80 |
| LKT Instinct+ | $15.95 | 94 | 87 | 85 |
| Sanwei F3 Bulldozer | $53.95 | n/a | n/a | n/a |
| Sanwei HC-1 | $39.95 | n/a | n/a | n/a |
| Sanwei HC-3 | $28.95 | n/a | n/a | n/a |
| Sanwei HC-6 | $24.95 | n/a | n/a | n/a |
| Sanwei Pro F3 | $49.95 | n/a | n/a | 90 |
| Sanwei Pro V5 | $33.95 | n/a | n/a | n/a |
| Sanwei Two Face | $47.95 | n/a | n/a | n/a |
| Stiga Allround Classic | $36.95 | 73 | 77 | 85 |
| Stiga Allround Classic WRB | $42.95 | 75 | 76 | 77 |
| Stiga Celero Wood | $59.95 | n/a | n/a | n/a |
| Stiga Clipper Classic | $69.95 | 88 | 62 | 95 |
| Stiga Clipper CR WRB | $76.95 | 90 | 63 | 87 |
| Stiga Defensive Wood NCT N | $62.95 | 69 | 82 | 80 |
| Stiga Eternity VPS V | $89.95 | 90 | 64 | 90 |
| Stiga Infinity VPS V Diamond Touch | $74.95 | 88 | 65 | 83 |
| Stiga Intensity NCT | $109.95 | 88 | 68 | 82 |
| Stiga Offensive Classic Carbon | $89.95 | 93 | 62 | 82 |
| Stiga Offensive Classic WRB | $54.95 | 84 | 72 | 78 |
| Stiga Offensive Wood NCT N | $54.95 | 89 | 67 | 83 |
| Stiga Rosewood NCT V | $169.95 | 86 | 69 | 93 |
| Stiga Rosewood NCT VII | $189.95 | 91 | 60 | 97 |
| XIOM Aigis | $55.21 | 60 | n/a | 85 |
| XIOM Allround S | $46.71 | 73 | 77 | 85 |
| XIOM Axelo | $80.71 | 100 | n/a | n/a |
| XIOM Extreme S | $50.96 | 95 | 61 | 92 |
| XIOM Strato | $80.71 | 100 | n/a | 88 |
| XIOM V1 | $67.96 | 90 | n/a | 80 |
| XIOM V1 Quad | $93.46 | 100 | n/a | n/a |
| XIOM Zetro Quad | $97.71 | 90 | n/a | n/a |
| Yasaka 2040 | $23.95 | 74 | 82 | 79 |
| Yasaka Allround Plus | $47.95 | 79 | 75 | 88 |
| Yasaka Balsa Plus | $49.95 | 91 | 59 | 68 |
| Yasaka Balsa Wood | $39.95 | 89 | 74 | 65 |
| Yasaka Battle Balsa | $42.95 | 93 | 71 | 75 |
| Yasaka Battle Balsa - Chinese Penhold | $42.95 | 93 | 71 | 75 |
| Yasaka Dynamix 17 | $72.95 | 92 | 55 | 90 |
| Yasaka Extra 3D | $42.95 | 80 | 85 | 83 |
| Yasaka Extra 3D Soft Carbon | $64.95 | 89 | 82 | 89 |
| Yasaka Extra Offensive 7 Power | $69.95 | 100 | 75 | 90 |
| Yasaka Extra Special | $69.95 | 91 | 66 | 88 |
| Yasaka Extra Special - Chinese Penhold | $74.95 | 91 | 66 | 88 |
| Yasaka Galaxya | $59.95 | 95 | 64 | 92 |
| Yasaka Galaxya Carbon | $67.95 | 99 | 68 | 90 |
| Yasaka Goiabao 5 | $42.95 | 92 | 63 | 86 |
| Yasaka Goiabao 5 - Chinese Penhold | $51.95 | 92 | 63 | 86 |
| Yasaka Ma Lin Carbon | $72.95 | 93 | 75 | 84 |
| Yasaka Ma Lin Carbon - Chinese Penhold | $72.95 | 93 | 75 | 88 |
| Yasaka Ma Lin Extra Offensive B | $51.95 | 90 | 74 | 86 |
| Yasaka Ma Lin Extra Offensive - Chinese ... | $51.95 | 90 | 74 | 86 |
| Yasaka Ma Lin Max Carbon - Chinese Penho... | $72.95 | 100 | 67 | 90 |
| Yasaka Ma Lin Soft Carbon | $72.95 | 92 | 83 | 89 |
| Yasaka Ma Lin Soft Carbon - Chinese Penh... | $72.95 | 92 | 83 | 89 |
| Yasaka Max Carbon 3D | $64.95 | 100 | 69 | 90 |
| Yasaka Max Carbon 3D - Chinese Penhold | $64.95 | 100 | 69 | 90 |
| Yasaka Overdrive | $49.95 | 89 | 75 | 90 |
| Yasaka Silver 9 Wood | $61.95 | 102 | 70 | 90 |
| Yasaka Silver 9 Wood - Chinese Penhold | $61.95 | 102 | 70 | 90 |
| Yasaka Silver All Wood | $59.95 | 82 | 85 | 87 |
| Yasaka Silver Carbon | $71.95 | 99 | 70 | 90 |
| Yasaka Sweden Classic - Chinese Penhold | $39.95 | 67 | 90 | 76 |
| Yasaka Sweden Defensive | $39.95 | 68 | 87 | 80 |
| Yasaka Sweden EK Carbon | $55.95 | 93 | 75 | 90 |
| Yasaka Sweden Extra B | $39.95 | 82 | 71 | 84 |
| Yasaka Synergy | $69.95 | 98 | 69 | 82 |
| Yasaka Synergy - Chinese Penhold | $69.95 | 98 | 69 | 82 |
| YinHe N-10 S | $14.99 | 80 | 80 | 83 |
| YinHe N-11 S | $9.99 | 80 | 80 | 84 |
| Yinhe N-9 S | $12.99 | 70 | 70 | 86 |
| YinHe PD-437 | $31.99 | 90 | 80 | n/a |
| YinHe PD-537 | $39.95 | 90 | 80 | n/a |
| YinHe Pro-5W | $39.95 | 90 | 100 | 87 |
| YinHe T-10+ | $34.99 | 100 | 70 | 78 |
| YinHe T-11+ B | $29.99 | 100 | 100 | 68 |
| YinHe W-6 | $43.99 | 80 | 100 | 86 |
| Name |
Speed
|
Control
|
Stiffness
|
Overall | Ratings |
| Gewo Allround Classic | - | - | - | - | 0 |
| Gewo Allround Pro 4.0 | - | - | - | - | 0 |
| Gewo Balsa Carbon 375 | - | - | - | - | 0 |
| Gewo Balsa Carbon 575 | - | - | - | - | 0 |
| Gewo Balsa Carbon 775 | 9.5 | 9 | 10 | 8.5 | 1 |
| Gewo Dynatec TI | 10 | 10 | 5 | 10 | 1 |
| Gewo High-Power 6.5 | - | - | - | - | 0 |
| Gewo Hybrid Carbon A-Speed ALL+ | - | - | - | - | 0 |
| Gewo Hybrid Carbon M-Speed Off- | 9.2 | 9.6 | - | 9 | 1 |
| Gewo Hybrid Carbon X-Speed OFF | - | - | - | - | 0 |
| Gewo OF Feeling 5.5 | 9.4 | 7.5 | 5 | 9 | 1 |
| Gewo Power AR 5.0 | 8.8 | 9 | 5 | - | 1 |
| Gewo Power Control 4.5 | - | - | - | - | 0 |
| Gewo Super Control | - | - | - | - | 0 |
| Gewo Super-Force CF | 9 | 9.8 | 4.3 | 9.6 | 3 |
| Gewo Velox Alpha Overdrive | 8.2 | 9 | 5 | 9 | 3 |
| Gewo Velox Alpha Speedster | 10 | 10 | 7 | 9.5 | 2 |
| Gewo Velox Power Control | 7.9 | 8.5 | 7 | 8.3 | 2 |
| Gewo X-Force VC | - | - | - | - | 0 |
| Gewo Youngster | - | - | - | - | 0 |
| Gewo Zoom Balance ALL+ | 8.5 | 9.8 | 7 | 10 | 1 |
| Name |
Speed
|
Control
|
Stiffness
|
Overall | Ratings |
| Avalox Blue Thunder 550 (BT550) | 7.6 | 8.7 | 3.9 | 8.7 | 16 |
| Avalox Blue Thunder 555 (BT555) | 8 | 8.4 | 4.4 | 9.5 | 8 |
| Avalox Blue Thunder 777 (BT777) | 9 | 8.4 | 6.4 | 9.1 | 11 |
| Avalox Edge | - | - | - | - | 0 |
| Avalox Hado | 8.8 | 9.1 | 6.5 | 9.1 | 6 |
| Avalox Hinoki-Aramid | - | - | - | - | 0 |
| Avalox J-Aramid | 9.4 | 8.9 | 8.3 | 9 | 10 |
| Avalox J-Power | 9.2 | 8.7 | 6.9 | 9.1 | 10 |
| Avalox J-Tech | 8.3 | 9.5 | 5.3 | 9.4 | 7 |
| Avalox Ma Wenge C555 Carbon | 8.9 | 8.9 | 5 | 9.2 | 9 |
| Avalox Monoset | 10 | 8 | 10 | 10 | 1 |
| Avalox Nittaku Avalox P777 FL | 10 | 10 | 5 | 10 | 1 |
| Avalox P500 | 8.3 | 9 | 4.6 | 9.4 | 22 |
| Avalox P600 | - | - | - | - | 0 |
| Avalox P700 | 8.7 | 8.6 | 5.5 | 9.5 | 17 |
| Avalox P900 | 9.1 | 9.3 | 5 | 9.4 | 2 |
| Avalox Ruiba | - | - | - | - | 0 |
| Avalox Speed 90 | - | - | - | - | 0 |
| Avalox Tosios | 9.2 | 9 | 5 | 9.5 | 1 |
| Avalox V1 | - | - | - | - | 0 |
| Avalox V2 | - | - | - | - | 0 |
| Name |
Speed
|
Control
|
Stiffness
|
Overall | Ratings |
| DHS 506 Ma Long | 9.2 | 9.2 | 7 | 9.4 | 13 |
| DHS 801 | - | - | - | - | 0 |
| DHS Classic (1970s) | 9 | 9 | 7 | 9 | 1 |
| DHS Classic 032 | - | - | - | - | 0 |
| DHS Classic 08 | - | - | - | - | 0 |
| DHS Di-GT 9 Dipper Blackwood | - | - | - | - | 0 |
| DHS Di-RT Dipper Rosewood | - | - | - | - | 0 |
| DHS Dipper CP Monocarbon | 7.7 | 8.5 | 6 | 8.7 | 5 |
| DHS Dipper CP100 | - | - | - | - | 0 |
| DHS Dipper Di-02 | 7.7 | 7.8 | 3.7 | 7.9 | 6 |
| DHS Dipper Di-03 | 7.5 | 8.8 | 7 | 8 | 2 |
| DHS Dipper Di-11 | - | - | - | - | 0 |
| DHS Dipper Di-13 | - | - | - | - | 0 |
| DHS Dipper Di-15 | - | - | - | - | 1 |
| DHS Dipper Di-16 | - | - | - | - | 1 |
| DHS Dipper Di-18 | - | - | - | - | 0 |
| DHS Dipper DM.SP10 Carbon | - | - | - | - | 0 |
| DHS Dipper DM.SP2000 | - | - | - | - | 0 |
| DHS Dipper M C10 | 10 | 6 | 10 | 8 | 1 |
| DHS Dipper M CP200 | - | - | - | - | 0 |
| DHS Dipper M DM200 | - | - | - | - | 0 |
