

Aralık 2017 ITTF Sporcu Sıralamaları ( Ranking) Yayınlandı. Milli sporcularımızın Dünya sıralamaları aşağıdadır.
Erkekler:
| Position | Previous position | Points | Player (ITTF ID) | Country | Gender | Age |
| 113 | 96 | 2105 | LI Ahmet ^ (116658) | TURKEY | Male | 26 |
| 1624 | MENGE Gencay (106049) | TURKEY | Male | 28 | ||
| 289 | 233 | 1619 | GUNDUZ Ibrahim (120168) | TURKEY | Male | 20 |
| 396 | 366 | 1376 | YIGENLER Abdullah (119585) | TURKEY | Male | 18 |
| 1320 | ULUCAK Batuhan (119584) | TURKEY | Male | 19 | ||
| 848 | 766 | 654 | SAHIN Zihni (122053) | TURKEY | Male | 18 |
| 861 | 771 | 636 | YILMAZ Tugay (124639) | TURKEY | Male | 16 |
| 884 | 800 | 604 | BASSAN Umut Emre (123637) | TURKEY | Male | 17 |
Kadınlar:
| Position | Previous position | Points | Player (ITTF ID) | Country | Gender | Age |
| 35 | 31 | 2731 | HU Melek (113161) | TURKEY | Female | 28 |
| 197 | 168 | 2018 | ALTINKAYA Sibel ^ (112944) | TURKEY | Female | 24 |
| 355 | 307 | 1665 | KULAKCEKEN Simay (117931) | TURKEY | Female | 18 |
| 453 | 397 | 1466 | YILMAZ Ozge (133026) | TURKEY | Female | 15 |
| 1386 | KARAHAN Ipek (114093) | TURKEY | Female | 21 | ||
| 517 | 467 | 1329 | KAHRAMAN Betul Nur (123638) | TURKEY | Female | 17 |
| 541 | 485 | 1293 | OZKAYA Gul Pembe (122054) | TURKEY | Female | 17 |
| 605 | 537 | 1189 | HARAC Ece (133340) | TURKEY | Female | 15 |
| 804 | 717 | 840 | ONER Aybuke (123630) | TURKEY | Female | 17 |
Dünya ITTF Sıralaması İse
| Ranking | Previous | Name | Assoc. | Ranking Pts. |
|---|---|---|---|---|
| 1 | 1 | MA Long | CHN | 3323 |
| 2 | 2 | FAN Zhendong | CHN | 3254 |
| 3 | 4 | OVTCHAROV Dimitrij | GER | 3106 |
| 4 | XU Xin | CHN | 3078 | |
| 5 | 4 | BOLL Timo | GER | 2971 |
| 6 | 7 | LIN Gaoyuan | CHN | 2806 |
| 7 | 6 | MIZUTANI Jun | JPN | 2804 |
| 8 | 5 | NIWA Koki | JPN | 2800 |
| 9 | ZHANG Jike | CHN | 2787 | |
| 10 | 13 | LEE Sangsu | KOR | 2739 |
View comprehensive men world ranking data.
| Ranking | Previous | Name | Assoc. | Ranking Pts. |
|---|---|---|---|---|
| 1 | 1 | ZHU Yuling | CHN | 3468 |
| 2 | 2 | CHEN Meng | CHN | 3385 |
| 3 | DING Ning | CHN | 3342 | |
| 4 | 3 | LIU Shiweni | CHN | 3277 |
| 5 | 4 | ISHIKAWA Kasum | JPN | 3255 |
| 6 | 5 | HIRANO Miu | JPN | 3133 |
| 7 | 9 | SUN Yingsha | CHN | 3112 |
| 8 | 10 | WANG Manyu | CHN | 3095 |
| 9 | 6 | ITO Mima | JPN | 3075 |
| 10 | 33 | CHEN Xingtong | CHN | 3019 |
View comprehensive women world ranking data.
| Ranking | Team Name | Ranking Pts. |
|---|---|---|
| 1 | China | 256 |
| 2 | Germany | 254 |
| 3 | Japan | 252 |
| 4 | France | 250 |
| 5 | Korea Republic | 248 |
| 6 | Sweden | 246 |
| 7 | Chinese Taipei | 244 |
| 8 | Portugal | 242 |
| 9 | Hong Kong | 240 |
| 10 | Austria | 238 |
Download the details from here.
| Ranking | Team Name | Ranking Pts. |
|---|---|---|
| 1 | China | 206 |
| 2 | Japan | 204 |
| 3 | Chinese Taipei | 202 |
| 4 | Hong Kong | 200 |
| 5 | Korea Republic | 198 |
| 6 | Singapore | 196 |
| 7 | Romania | 194 |
| 8 | Germany | 190 |
| 9 | Netherlands | 190 |
| 10 | Korea DPR | 188 |